Nova Masters SCY Records 80-84
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 50 Free | ||||||
| 100 Free | Eugene Paul | 2.18.93S | 4/24/09 | |||
| 200 Free | Eugene Paul | 4:47.28S | 4/24/09 | |||
| 500 Free | ||||||
| 1000 Free | ||||||
| 1650 Free | Eugene Paul | 41:20.14 | 4/24/09 | |||
| 50 Back | Eugene Paul | 1:16.95 | 4/24/09 | |||
| 100 Back | ||||||
| 200 Back | ||||||
| 50 Breast | ||||||
| 100 Breast | ||||||
| 200 Breast | ||||||
| 50 Fly | ||||||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 100 IM | ||||||
| 200 IM | ||||||
| 400 IM | ||||||
| 3000 Free | ||||||
| 6000 Free | ||||||
| Hour Swim | ||||||
| Sprint Pent. | ||||||
| Mid Pent. | ||||||
| Dist. Pent. | ||||||
| Brute Squad | ||||||
| Triple Crown (Original) | ||||||
| Triple Crown |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)