Nova Masters SCY Records 75-79
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 4/29/11 | 41.47 | Dionne Caldwell | 50 Free | Everett Smethurst | 34.30 | 3/6/11 |
| 4/12/08 | 1.36.08 | Dionne Caldwell | 100 Free | Everett Smethurst | 1:17.52 | 5/7/10 |
| 4/12/08 | 3.24.87 | Dionne Caldwell | 200 Free | |||
| 4/12/08 | 8.59.69 | Dionne Caldwell | 500 Free | |||
| 2/24/08 | 18.42.80 | Dionne Caldwell | 1000 Free | |||
| 4/12/08 | 30.43.99 | Dionne Caldwell | 1650 Free | |||
| 50 Back | Everett Smethurst | 41.52 | 3/6/11 | |||
| 100 Back | Everett Smethurst | 1:29.51 | 5/8/10 | |||
| 200 Back | Everett Smethurst | 3:25.28 | 4/29/11 | |||
| 50 Breast | Everett Smethurst | 45.61 | 3/6/11 | |||
| 100 Breast | ||||||
| 200 Breast | ||||||
| 4/29/11 | 49.39 | Dionne Caldwell | 50 Fly | Everett Smethurst | 39.63 | 4/29/11 |
| 100 Fly | ||||||
| 200 Fly | ||||||
| 5/10/09 | 1.52.01 | Dionne Caldwell | 100 IM | Everett Smethurst | 1.28.06 | 4/30/11 |
| 200 IM | ||||||
| 400 IM | ||||||
| 3000 Free | ||||||
| 6000 Free | ||||||
| 1/1/08 | 3,060 | Dionne Caldwell | Hour Swim | Everett Smethurst | 2,515 | 1/31/05 |
| Sprint Pent. | Everett Smethurst | 4:10.03 | 3/6/11 | |||
| Mid Pent. | ||||||
| Dist. Pent. | ||||||
| Brute Squad | ||||||
| 12/31/07 | 13,625 | Dionne Caldwell | Triple Crown (Original) | Eugene Paul | 11,250 | 12/31/07 |
| Triple Crown |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)