Nova Masters SCY Records 70-74
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 4/23/05 | 42.36 | Dionne Caldwell | 50 Free | Tom Angell | 27.04 | 5/23/10 |
| 4/2/05 | 1.34.90 | Dionne Caldwell | 100 Free | Everett Smethurst | 1.08.87 | 4/3/11 |
| 4/23/05 | 3.18.80 | Dionne Caldwell | 200 Free | Tom Angell | 2.45.25 | 2/6/11 |
| 4/23/05 | 8.36.32 | Dionne Caldwell | 500 Free | Tom Angell | 7.38:46 | 2/6/11 |
| 4/23/05 | 17.49.37 | Dionne Caldwell | 1000 Free | |||
| 4/23/05 | 29.23.24 | Dionne Caldwell | 1650 Free | |||
| 3/7/04 | 55.38 | Dionne Caldwell | 50 Back | Everett Smethurst | 39.47 | 4/23/05 |
| 100 Back | Everett Smethurst | 1.25.89 | 4/23/05 | |||
| 200 Back | Everett Smethurst | 3.08.75 | 4/23/05 | |||
| 3/7/04 | 1.10.18 | Dionne Caldwell | 50 Breast | Everett Smethurst | 48.19 | 3/9/08 |
| 100 Breast | ||||||
| 200 Breast | ||||||
| 3/7/04 | 50.47 | Dionne Caldwell | 50 Fly | Everett Smethurst | 36.60 | 4/23/05 |
| 100 Fly | ||||||
| 200 Fly | ||||||
| 3/7/04 | 1.56.50 | Dionne Caldwell | 100 IM | Everett Smethurst | 1.25.03 | 4/23/05 |
| 200 IM | Everett Smethurst | 3.18.13 | 4/1/07 | |||
| 400 IM | ||||||
| 3000 Free | Eugene Paul | 1.09.20 | 10/31/02 | |||
| 6000 Free | ||||||
| 1/1/03 | 3,075 | Dionne Caldwell | Hour Swim | Eugene Paul | 2,385 | 1/1/03 |
| Sprint Pent. | ||||||
| Mid Pent. | ||||||
| Dist. Pent. | ||||||
| Brute Squad | ||||||
| 1/6/07 | 13,450 | Dionne Caldwell | Triple Crown (Original) | Eugene Paul | 11,250 | 2/10/02 |
| Triple Crown |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)