Nova Masters SCY Records 65-69
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 4/12/08 | 32.33 | Carol Jewell | 50 Free | Tom Angell | 26.62 | 4/12/08 |
| 4/12/08 | 1.22.00 | Carol Jewell | 100 Free | Tom Angell | 1.00.96 | 4/12/08 |
| 4/12/08 | 2.53.97 | Carol Jewell | 200 Free | Richard Andersen | 2:34.41 | 5/8/10 |
| 4/12/08 | 7.25.97 | Carol Jewell | 500 Free | Dick Stewart | 5.58.54 | 4/1/07 |
| 4/12/08 | 15.21.27 | Carol Jewell | 1000 Free | Dick Stewart | 12.10.43 | 5/17/07 |
| 4/12/08 | 25.27.15 | Carol Jewell | 1650 Free | |||
| 5/15/02 | 49.88 | Dionne Caldwell | 50 Back | Everett Smethurst | 39.34 | 4/20/02 |
| 5/8/09 | 1.52.18 | Ellen Shockro | 100 Back | Everett Smethurst | 1.22.45 | 4/26/03 |
| 2/6/11 | 4:29.56 | Ellen Shockro | 200 Back | Everett Smethurst | 2.56.21 | 5/20/01 |
| 50 Breast | Everett Smethurst | 43.35 | 3/9/03 | |||
| 4/29/11 | 2:03.69 | Ellen Shockro | 100 Breast | |||
| 4/24/09 | 4.18.06 | Ellen Shockro | 200 Breast | |||
| 4/12/08 | 37.48 | Carol Jewell | 50 Fly | Everett Smethurst | 36.71 | 3/9/03 |
| 100 Fly | Dick Stewart | 1.08.96 | 5/18/07 | |||
| 200 Fly | ||||||
| 100 IM | Everett Smethurst | 1.25.02 | 3/9/03 | |||
| 200 IM | ||||||
| 400 IM | Everett Smethurst | 6.36.93 | 5/16/03 | |||
| 10/31/01 | 57.42.80 | Dionne Caldwell | 3000 Free | |||
| 6000 Free | ||||||
| 1/1/08 | 3650 | Carol Jewell | Hour Swim | |||
| Sprint Pent. | ||||||
| Mid Pent. | ||||||
| Dist. Pent. | ||||||
| Brute Squad | ||||||
| 2/10/02 | 11,550 | Dionne Caldwell | Triple Crown (Original) | |||
| Triple Crown |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)