Nova Masters SCY Records 60-64
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 5/9/10 | 37.42 | Emiko Morishima | 50 Free | Tom Winters | 28.21 | 3/30/03 |
| 4/23/05 | 2.04.06 | Jan Anderson | 100 Free | Allen Todd | 1:02.52 | 5/13/11 |
| 200 Free | Allen Todd | 2.22.88 | 5/14/11 | |||
| 500 Free | Hank Greenberg | 6.51.13 | 9/18/08 | |||
| 1000 Free | Hank Greenberg | 14.03.48 | 4/25/09 | |||
| 1650 Free | MJ Husczcz | 26.12.19 | 4/24/09 | |||
| 5/9/10 | 48.95 | Emiko Morishima | 50 Back | Mike Selna | 31.35 | 5/15/11 |
| 4/23/05 | 2.20.37 | Jan Anderson | 100 Back | Mike Selna | 1:07.03R | 5/15/11 |
| 200 Back | Mike Selna | 2:27.24 | 5/13/11 | |||
| 50 Breast | Tom Winters | 34.24 | 3/30/03 | |||
| 4/23/05 | 2.49.67 | Jan Anderson | 100 Breast | Mike Selna | 1.17.77 | 5/13/11 |
| 200 Breast | Mike Selna | 2:48.27 | 5/15/11 | |||
| 5/8/10 | 44.16 | Emiko Morishima | 50 Fly | Hank Greenberg | 30.00 | 9/18/08 |
| 100 Fly | Hank Greenberg | 1.09.16 | 4/25/09 | |||
| 200 Fly | Hank Greenberg | 2.59.24 | 9/18/08 | |||
| 5/8/10 | 1.40.56 | Emiko Morishima | 100 IM | Mike Selna | 1:08.74 | 5/14/11 |
| 5/9/10 | 3:32.44 | Emiko morishima | 200 IM | Hank Greenberg | 2.49.00 | 4/25/10 |
| 400 IM | Hank Greenberg | 6.03.84 | 4/26/09 | |||
| 3000 Free | Hank Greenberg | 45.12.05 | 9/6/08 | |||
| 6000 Free | Hank Greenberg | 1.37.37.76 | 4/26/09 | |||
| Hour Swim | Hank Greenberg | 3,815 | 1/31/09 | |||
| Sprint Pent. | ||||||
| Mid Pent. | ||||||
| Dist. Pent. | Hank Greenberg | 18.27.31 | 2/15/09 | |||
| Brute Squad | ||||||
| Triple Crown (Original) | Hank Greenberg | 17,150 | 1/1/09 | |||
| Triple Crown |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)