Nova Masters SCY Records 55-59
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | 9ime | Year |
| 5/15/11 | 30.86 | Robin Smith | 50 Free | Gerard Von Hoffmann | 24.30R | 4/30/11 |
| 5/7/10 | 1:11.44 | Kim Thornton | 100 Free | Mark McCartin | 57.45 | 5/7/10 |
| 4/12/08 | 2.35.22 | Kim Thornton | 200 Free | Michael Bregman | 2:13.03 | 5/8/10 |
| 2/8/09 | 6.51.18 | Kim Thornton | 500 Free | Hank Greenberg | 6.14.80S | 5/14/11 |
| 2/5/09 | 14.56.10 | Kim Thornton | 1000 Free | Mark Montgomery | 12:18.66 | 5/13/11 |
| 2/5/09 | 25.08.60 | Kim Thornton | 1650 Free | Hank Greenberg | 23.37.60 | 2/5/04 |
| 5/15/11 | 38.33 | Robin Smith | 50 Back | Mark McCartin | 28.71 | 4/25/09 |
| 5/8/10 | 1:22.79 | Kim Thornton | 100 Back | Steve Owen | 1:21.99 | 5/14/11 |
| 5/13/11 | 3.03.53 | Kim Thornton | 200 Back | Mark McCartin | 2:40.73 | 5/7/10 |
| 5/8/10 | 39.44 | Kim Thornton | 50 Breast | Gerard Von Hoffmann | 29.18 | 4/30/11 |
| 5/7/10 | 1:26.77 | Kim Thornton | 100 Breast | Gerard Von Hoffmann | 1.03.01 | 4/29/11 |
| 4/12/08 | 3.19.72 | Kim Thornton | 200 Breast | Gerard Von Hoffmann | 2:18.52 | 5/1/11 |
| 5/8/10 | 35.51 | Kim Thornton | 50 Fly | Gerard Von Hoffmann | 25.59 | 4/29/11 |
| 2/22/09 | 1.28.19 | Kim Thornton | 100 Fly | Mark Montgomery | 1:03.53 | 5/1/11 |
| 2/25/09 | 3.13.24 | Kim Thornton | 200 Fly | Mark Montgomery | 2.28.90 | 5/14/11 |
| 5/14/11 | 1.18.74 | Robin Smith | 100 IM | Gerard Von Hoffmann | 59.16 | 4/30/11 |
| 10/31/03 | 2.59.44 | Kim Thornton | 200 IM | Gerard Von Hoffmann | 2:09.90 | 5/1/11 |
| 10/31/03 | 6.20.93 | Kim Thornton | 400 IM | Mark Montgomery | 4:59.58 | 4/29/11 |
| 10/31/01 | 45.43.10 | Kim Thornton | 3000 Free | Hank Greenberg | 44.19.55 | 10/31/04 |
| 10/31/02 | 1.33.35.20 | Kim Thornton | 6000 Free | Hank Greenberg | 1.31.28.34 | 10/31/04 |
| 1/31/08 | 3,920 | Kim Thornton | Hour Swim | Hank Greenberg | 4,010 | 1/31/05 |
| 10/31/02 | 4.38.19 | Kim Thornton | Sprint Pent. | Mark Montgomery | 3:10.34 | 3/6/11 |
| Mid Pent. | Hank Greenberg | 8.05.64 | 10/31/03 | |||
| 2/15/09 | 18.40.29 | Kim Thornton | Dist. Pent. | Hank Greenberg | 18.07.22 | 10/31/03 |
| Brute Squad | ||||||
| Triple Crown (original) | Dan Neyenhuis | 20,000 | 2/08/02 | |||
| Triple Crown |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)