Nova Masters SCY Records 50-54
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 1/24/09 | 26.62 | Ahelee Sue Osborn | 50 Free | Gerard Von Hoffmann | 23.91 | 9/18/08 |
| 1/24/09 | 58.21 | Ahelee Sue Osborn | 100 Free | Gerard Von Hoffmann | 52.55 | 4/1/07 |
| 5/4/08 | 2:04.37 | Ahelee Sue Osborn | 200 Free | Gerard Von Hoffmann | 1:54.63 | 9/27/09 |
| 4/12/08 | 5:40.18 | Ahelee Sue Osborn | 500 Free | Craig Taylor | 5:34.99 | 4/23/05 |
| 2/22/09 | 11:50.21 | Ahelee Sue Osborn | 1000 Free | Craig Taylor | 18:35.73 | 4/23/05 |
| 2/22/09 | 19:43.96 | Ahelee Sue Osborn | 1650 Free | Craig Taylor | 18:35.73 | 4/23/05 |
| 5/3/08 | 30.96 | Ahelee Sue Osborn | 50 Back | Tord Benner | 28.37 | 5/1/11 |
| 5/3/08 | 1:04.92 | Ahelee Sue Osborn | 100 Back | Tord Benner | 1:03.36 | 4/30/11 |
| 5/2/08 | 2:22.39 | Ahelee Sue Osborn | 200 Back | Don Cholodenko | 2:18.79 | 4/12/08 |
| 1/24/09 | 35.27 | Ahelee Sue Osborn | 50 Breast | Gerard Von Hoffmann | 28.32 | 4/26/09 |
| 2/15/09 | 1:16.03 | Ahelee Sue Osborn | 100 Breast | Gerard Von Hoffmann | 1:01.28 | 5/9/09 |
| 2/8/09 | 2:45.33 | Ahelee Sue Osborn | 200 Breast | Gerard Von Hoffmann | 2:18.04 | 5/4/08 |
| 5/3/08 | 29.77 | Ahelee Sue Osborn | 50 Fly | Gerard Von Hoffmann | 24.89 | 5/8/09 |
| 4/24/09 | 1:10.22 | Colleen Yanco | 100 Fly | Gerard Von Hoffmann | 56.34 | 5/18/07 |
| 4/25/09 | 2:49.24 | Colleen Yanco | 200 Fly | Mark Montgomery | 2:36.41 | 5/8/10 |
| 2/8/09 | 1:05.37 | Ahelee Sue Osborn | 100 IM | Gerard Von Hoffmann | 57.27 | 5/10/09 |
| 2/15/09 | 2:22.25 | Ahelee Sue Osborn | 200 IM | Gerard Von Hoffmann | 2:07.94 | 5/10/06 |
| 4/12/08 | 5:13.00 | Ahelee Sue Osborn | 400 IM | Gerard Von Hoffmann | 4:43.74 | 4/26/09 |
| 10/1/05 | 43:30.00 | Libby Deschenes | 3000 Free | Craig Taylor | 34:39.03 | 10/31/04 |
| 10/1/05 | 1:29:11 | Libby Deschenes | 6000 Free | |||
| 1/1/04 | 4,040 | Libby Deschenes | Hour Swim | Craig Taylor | 5,190 | 1/31/05 |
| 3/9/08 | 3:14.49 | Ahelee Sue Osborn | Sprint Pent. | Gerard Von Hoffmann | 2:51.40 | 3/9/08 |
| 2/15/09 | 6:53.92 | Ahelee Sue Osborn | Mid Pent. | Gerard Von Hoffmann | 6:21.95 | 2/15/09 |
| 10/31/03 | 21:20.74 | Libby Deschenes | Dist. Pent. | John Dauser | 17:10.89 | 2/15/09 |
| 11/23/08 | 30:10.00 | Ahelee Sue Osborn | Brute Squad | |||
| 1/1/09 | 21,500 | Ahelee Sue Osborn | Triple Crown (Original) | Craig Taylor | 23,500 | 12/31/04 |
| Triple Crown |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)