Nova Masters SCY Records 45-49
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 5/8/10 | 26.16 | Katie Osborne | 50 Free | Jamie Fowler | 22.50 | 5/10/09 |
| 5/7/10 | 57.62 | Katie Osborne | 100 Free | James Riddle | 51.41 | 5/10/09 |
| 5/18/07 | 1:59.91 | Susanne Simpson | 200 Free | James Riddle | 1:53.40 | 5/8/09 |
| 5/19/07 | 5:26.16 | Susanne Simpson | 500 Free | James Riddle | 5:10.70 | 5/10/09 |
| 5/7/09 | 11:00.68 | Susanne Simpson | 1000 Free | James Riddle | 10:43.49 | 5/7/09 |
| 5/7/09 | 18:37.71 | Susanne Simpson | 1650 Free | Jeff Crosson | 17:59.87 | 4/12/08 |
| 2/9/08 | 31.40 | Ahelee Sue Osborn | 50 Back | Jamie Fowler | 25.15 | 5/10/09 |
| 1/13/08 | 1:08.12 | Ahelee Sue Osborn | 100 Back | Jamie Fowler | 53.75 | 5/8/09 |
| 2/9/08 | 2:25.11 | Ahelee Sue Osborn | 200 Back | Jamie Fowler | 1:57.16 | 5/9/09 |
| 1/13/08 | 37.20 | Ahelee Sue Osborn | 50 Breast | Gerard Von Hoffmann | 28.59 | 5/17/02 |
| 1/13/08 | 1:18.12 | Ahelee Sue Osborn | 100 Breast | Gerard Von Hoffmann | 1:03.44 | 5/15/02 |
| 5/15/11 | 3:12.88 | Paula Fell | 200 Breast | Gerard Von Hoffmann | 2:21.65 | 5/16/02 |
| 5/8/10 | 28.09 | Katie Osborne | 50 Fly | Paul Carter | 23.67 | 4/23/05 |
| 5/18/07 | 1:02.49 | Susanne Simpson | 100 Fly | Paul Carter | 51.67 | 4/2/05 |
| 5/19/07 | 2:18.31 | Susanne Simpson | 200 Fly | Paul Carter | 1:59.94 | 4/23/05 |
| 2/24/08 | 1:10.45 | Ahelee Sue Osborn | 100 IM | Jamie Fowler | 54.21 | 5/10/09 |
| 2/9/08 | 2:26.29 | Ahelee Sue Osborn | 200 IM | Jamie Fowler | 1:58.46 | 5/9/09 |
| 4/12/08 | 5:47.09 | Colleen Yanco | 400 IM | Paul Carter | 4:30.06 | 4/23/05 |
| 10/31/02 | 43:14.12 | Dorothy Bullard | 3000 Free | Steve Shumaker | 42:56.62 | 10/31/02 |
| 10/31/02 | 1:30:56 | Elizabeth Deschenes | 6000 Free | |||
| 1/31/08 | 4,995 | Denise Brown | Hour Swim | Jeff Crosson | 5,170 | 1/1/08 |
| 10/31/03 | 3:57.23 | Debbie Sutherland | Sprint Pent. | Frank Wasco | 2:50.21 | 3/4/07 |
| 11/1/02 | 9:57.59 | Gonell Schund | Mid Pent. | Mark McCartin | 7:39.00 | 10/31/03 |
| 10/31/03 | 28:55.86 | Allison Smith | Dist. Pent. | |||
| Brute Squad | Brad Arshat | 34:10.00 | 11/23/08 | |||
| 12/31/07 | 23,550 | Susanne Simpson | Triple Crown (Original) | Jeff Crosson | 23,775 | 1/6/07 |
| Triple Crown |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)