Nova Masters SCY Records 40-44
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 4/12/08 | 25.77 | Emily Odgers | 50 Free | Frank Wasko | 23.17 | 3/9/03 |
| 5/7/10 | 55.29 | Emily Odgers | 100 Free | Katsuya Takahashi | 51.37 | 4/25/09 |
| 5/8/10 | 2:03.80 | Emily Odgers | 200 Free | Katsuya Takahashi | 1:54.26 | 4/12/08 |
| 5/8/10 | 5:40.11 | Emily Odgers | 500 Free | Michael Collins | 5:10.87 | 5/22/10 |
| 5/20/01 | 12:01.00 | Sharon Blaha | 1000 Free | Michael Colins | 10:43.60 | 5/21/10 |
| 5/20/01 | 19:56.69 | Sharon Blaha | 1650 Free | Katsuya Takahashi | 18:11.26 | 4/12/08 |
| 4/12/08 | 32.01 | Emily Odgers | 50 Back | Tord Benner | 27.22 | 5/16/03 |
| 5/8/10 | 1:08.40 | Emily Odgers | 100 Back | Frank Wasko | 1:00.47 | 5/16/03 |
| 5/7/10 | 2:24.36 | Emily Odgers | 200 Back | Frank Wasko | 2:08.53 | 5/16/03 |
| 4/26/09 | 36.92 | Tracy White | 50 Breast | Terry Tongate | 28.48 | 12/1/02 |
| 4/12/08 | 1:25.42 | Tracy White | 100 Breast | Terry Tongate | 1:02.51 | 5/20/01 |
| 4/24/09 | 2:58.84 | Tracy White | 200 Breast | Terry Tongate | 2:24.77 | 5/20/01 |
| 5/8/10 | 29.34 | Emily Odgers | 50 Fly | Katsuya Takahashi | 25.54 | 3/7/10 |
| 5/9/10 | 1:15.59 | Barbara Lastelic | 100 Fly | Katsuya Takahashi | 55.54 | 2/21/10 |
| 10/31/03 | 4:06.30 | Jennifer Ball | 200 Fly | Katsuya Takahashi | 2:13.75 | 4/11/08 |
| 4/12/08 | 1:08.10 | Emily Odgers | 100 IM | Katsuya Takahashi | 57.48 | 4/11/08 |
| 4/23/09 | 2:42.02 | Barbara Lastelic | 200 IM | Katsuya Takahashi | 2:08.31 | 4/11/08 |
| 5/7/10 | 5:04.68 | Emily Odgers | 400 IM | Mike Collins | 4:41.62 | 5/8/09 |
| 10/31/01 | 38:32.73 | Sharon Blaha | 3000 Free | Jeff Crosson | 33:30.99 | 10/31/01 |
| 6000 Free | Jeff Crosson | 1:11.28 | 10/31/01 | |||
| 1/31/01 | 4,740 | Sharon Blaha | Hour Swim | Dan Sullivan | 4,875 | 1/31/01 |
| 3/4/07 | 3:28.27 | Nikki Takarabe | Sprint Pent. | Jim Dietrich | 2:52.03 | 3/6/11 |
| 10/31/03 | 10:19.40 | Jennifer Ball | Mid Pent. | Frank Wasko | 6:33.74 | 10/31/03 |
| 10/31/03 | 23:10.04 | Jennifer Ball | Dist. Pent. | Tom Wagner | 14:34.30 | 10/31/03 |
| Brute Squad | ||||||
| 1/6/07 | 18,575 | Natalie Barrad | Triple Crown (Original) | Jeff Crosson | 23,150 | 2/10/02 |
| Triple Crown |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)