Nova Masters SCY Records 35-39

Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84

Year Time Women Event Men Time Year
3/6/11 25.62 Cynthia Lewis 50 Free Felipe Delgado 20.79 4/26/09
4/23/05 58.53 Meg Reilly 100 Free Dickie Fernandez 49.30 5/13/11
4/23/05 2:07.17 Meg Reilly 200 Free Steve West 1:47.79 5/14/11
4/30/11 5:10.72 Cyntyhia Lewis 500 Free Michael Collins 4:56.14 5/21/01
4/12/08 17:08.32 Heather Stolte 1000 Free Michael Collins 10:14.33 5/14/02
5/15/11 21:03.13 Tanya MaClean 1650 Free Michael Collins 17:59.45 4/21/01
5/1/11 30.26R Megan Hedges 50 Back Marcel Rinzler 25.29 3/4/07
4/30/11 1:07.88 Megan Hedges 100 Back Marcel Rinzler 54.24 4/1/07
200 Back Marcel Rinzler 2:04.20 5/7/10
3/6/11 31.79 Cynthia Lewis 50 Breast Steve West 25.35N 5/21/10
4/29/11 1:04.44 Cynthia Lewis 100 Breast Steve West 55.46 5/22/10
5/1/11 2:20.70 Cynthia Lewis 200 Breast Steve West 2:01.42 5/23/10
3/6/11 27.56 Cynthia Lewis 50 Fly Roberto Delgado 23.44 4/29/11
4/3/11 1:00.27 Cynthia Lewis 100 Fly Roberto Delgado 51.83 5/1/11
200 Fly Michael Collins 2:09.30 5/20/01
4/30/11 59.61 Cynthia Lewis 100 IM Steve West 53.13 4/30/11
5/1/11 2:08.98 Cynthia Lewis 200 IM Marcel Rinzler 1:59.10 4/1/07
4/29/11 4:35.29 Cynthia Lewis 400 IM Michael Collins 4:29.07 5/20/01
10/31/02 47:01.28 Renee Dobihal 3000 Free John Mykkanen 33:31.11 10/31/01
6000 Free Michael Collins 1:11.28 10/31/01
1/31/01 4,600 Valerie Hagopian Hour Swim Michael Collins 5,250 1/31/05
3/6/11 2:57.50 Cynthia Lewis Sprint Pent. Steve West 2:34.78 3/7/10
Mid Pent. James Burns 10:51.88 10/31/03
Dist. Pent.
Brute Squad
12/31/03 17,825 Florence Debout Triple Crown (Original) Michael Collins 23,350 12/31/03
Triple Crown