Nova Masters SCY Records 25-29
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 5/20/01 | 24.95 | Gabriela Hickman | 50 Free | Matt Marshall | 20.56 | 4/12/08 |
| 5/20/01 | 55.33 | Gabriela Hickman | 100 Free | Robert Dmytrow | 47.44 | 5/13/11 |
| 5/13/11 | 1:59.37 | Rendy Opdycke | 200 Free | Robert Bellamy | 1:45.40 | 4/3/11 |
| 5/14/11 | 5:19.38 | Rendy Opdycke | 500 Free | Max Biessmann | 5:02.79 | 5/8/10 |
| 5/16/03 | 10:46.71 | Rendy Opdycke | 1000 Free | Max Biessmann | 10:47.73 | 4/12/08 |
| 5/15/11 | 18:00.70 | Rendy Opdycke | 1650 Free | Max Biessmann | 17:50.16 | 5/9/10 |
| 5/16/03 | 29.70 | Gabriela Hickman | 50 Back | Matt Marshall | 23.03 | 4/12/08 |
| 4/22/05 | 1:03.18 | Kathleen Barris | 100 Back | Mike Matz | 55.65 | 4/12/08 |
| 5/7/10 | 2:15.18 | Lisal Moran | 200 Back | Mike Matz | 2:04.84 | 4/12/08 |
| 5/20/02 | 32.98 | Gabriela Hickman | 50 Breast | Danny Puchalski | 27.27 | 5/8/10 |
| 5/7/10 | 1:11.82 | Lisal Moran | 100 Breast | Danny Puchalski | 57.45 | 4/25/09 |
| 4/12/03 | 2:45.50 | Fiona Petersen | 200 Breast | Danny Puchalski | 2:08.92 | 4/24/09 |
| 4/20/02 | 28.37 | Gabriela Hickman | 50 Fly | Matt Marshall | 22.03 | 4/12/08 |
| 5/16/03 | 1:02.92 | Fiona Petersen | 100 Fly | Matt Marshall | 48.36 | 4/12/08 |
| 3/20/10 | 2:24.17 | Heidi Kraus | 200 Fly | Robert Dmytrow | 2:03.27 | 5/14/11 |
| 4/21/02 | 1:05.05 | Gabriela Hickman | 100 IM | Danny Puchalski | 55.01 | 4/25/09 |
| 5/15/11 | 2:18.57 | Rendy Opdycke | 200 IM | Danny Puchalski | 2:01.81 | 4/24/09 |
| 5/7/10 | 4:53.96 | Lisal Moran | 400 IM | Adam Craun | 4:30.78 | 5/15/02 |
| 10/31/01 | 36:42.99 | Fiona Petersen | 3000 Free | Adam Craun | 37:15.12 | 10/31/01 |
| 10/31/01 | 1:19:43 | Fiona Petersen | 6000 Free | |||
| 1/31/01 | 4,855 | Sorrel Hanson | Hour Swim | Brett Reynolds | 5,015 | 1/31/08 |
| 10/31/03 | 3:51.23 | Michele Brown | Sprint Pent. | Robert Bellamy | 2:36.72 | 3/6/11 |
| 10/31/03 | 8:24.79 | Michele Brown | Mid Pent. | Adam Craun | 10/31/03 | |
| Dist. Pent. | ||||||
| Brute Squad | ||||||
| 1/1/02 | 21,975 | Fiona Petersen | Triple Crown (Original) | Brett Reynolds | 23,450 | 1/6/07 |
| Triple Crown |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)