Nova Masters SCY Records 18-24

Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84

Year Time Women Event Men Time Year
11/1/02 26.68 Jessamyn Miller 50 Free Patrick Dideum 22.39 4/5/05
4/12/08 56.54 Christina Venturacci 100 Free Patrick Dideum 49.35 4/23/05
4/12/08 2:02.18 Christina Venturacci 200 Free Patrick Dideum 1:50.10 4/23/05
4/12/08 5:24.72 Christina Venturacci 500 Free Patrick Dideum 4:58.56 4/23/05
4/12/08 11:14.06 Christina Venturacci 1000 Free Patrick Dideum 10:07.58 4/23/05
4/12/03 19:36.48 Megan Lucas 1650 Free      
11/1/02 31.75 Jessamyn Miller 50 Back Kevin Smith 28.71R 4/25/09
10/31/03 1:09.60 Jessamyn Miller 100 Back Andrew Seo 57.45 5/14/11
10/31/03 2:27.75 Jessamyn Miller 200 Back Andrew Seo 2:03.40 5/13/11
11/1/02 31.50 Jessamyn Miller 50 Breast Andrew Seo 27.93 5/14/11
10/31/03 1:10.20 Jessamyn Miller 100 Breast Andrew Seo 59.30 5/14/11
10/31/03 2:29.82 Jessamyn Miller 200 Breast Andrew Seo 2:11.69 5/15/11
4/12/08 27.89 Christina Venturacci 50 Fly Kevin Smith 26.06 4/25/09
2/9/03 1:03.59 Filiz Gumusaneli 100 Fly Patrick Dideum 57.11 4/23/05
4/12/08 2:14.28 Christina Venturacci 200 Fly      
10/31/03 1:03.59 Jessamyn Miller 100 IM Andrew Seo 56.28 5/14/11
10/31/03 2:19.20 Jessamyn Miller 200 IM Andrew Seo 2:01.49 5/15/11
10/31/03 4:56.51 Jessamyn Miller 400 IM      
10/31/01 32:26.99 Amanda Beard 3000 Free      
10/31/02 1:15:34 Megan Lucas 6000 Free      
1/31/08 4,665 Jennifer Schumacher Hour Swim Seth Terndrup 4,700 1/31/01
10/31/02 3:01.71 Jessamyn Miller Sprint Pent. Ian Pyott 3:20.47 1/31/03
10/31/03 6:43.50 Jessamyn Miller Mid Pent.      
10/31/03 14:09.66 Jessamyn Miller Dist. Pent.      
      Brute Squad      
1/6/07 23,125 Jennifer Schumacher Triple Crown (Original)      
      Triple Crown