Nova Masters SCY Records 30-34
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 3/21/04 | 25.56 | Fiona Petersen | 50 Free | Bernie Zeruhn | 22.29 | 3/6/05 |
| 3/21/04 | 57.49 | Fiona Petersen | 100 Free | Bernie Zeruhn | 46.38 | 4/23/05 |
| 4/23/05 | 2:05.24 | Fiona Petersen | 200 Free | Bernie Zeruhn | 1:41.21 | 4/23/05 |
| 4/23/05 | 5:31.82 | Fiona Petersen | 500 Free | Adam Craun | 5:07.37 | 5/2/08 |
| 4/23/05 | 11:36.14 | Fiona Petersen | 1000 Free | Brendan Halffman | 11:42.73 | 4/21/01 |
| 4/23/05 | 19:10.96 | Fiona Petersen | 1650 Free | Slater Fletcher | 20:03.65 | 5/15/11 |
| 5/7/10 | 31.99R | Tanya Maclean | 50 Back | Derya Buyukuncu | 22.97 | 2/8/09 |
| 1/13/08 | 1:08.02 | Christen Foster | 100 Back | Derya Buyukuncu | 50.87 | 2/8/09 |
| 5/9/09 | 2:37.63 | Tanya Maclean | 200 Back | Derya Buyukuncu | 1:46.58 | 2/8/09 |
| 4/1/07 | 35.70 | Christen Foster | 50 Breast | Adam Craun | 29.33 | 3/4/07 |
| 3/21/04 | 1:15.73 | Fiona Petersen | 100 Breast | Adam Craun | 1:03.62 | 4/12/08 |
| 4/23/05 | 2:48.56 | Fiona Petersen | 200 Breast | Wayne Hwang | 2:23.92 | 4/3/11 |
| 3/21/04 | 28.94 | Fiona Petersen | 50 Fly | Bernie Zeruhn | 23.19 | 4/23/05 |
| 4/12/08 | 1:09.91 | Krystal Deets | 100 Fly | Bernie Zeruhn | 50.45 | 4/23/05 |
| 4/21/07 | 2:31.08 | Marni Sugden | 200 Fly | Bernie Zeruhn | 1:54.53 | 4/23/05 |
| 3/7/04 | 1:08.99 | Meg Reilly | 100 IM | Bernie Zeruhn | 53.49 | 4/23/05 |
| 3/21/04 | 2:28.62 | Meg Reilly | 200 IM | Ethan Yotter | 2:17.27 | 4/1/09 |
| 400 IM | Ethan Yotter | 4:54.56 | 4/1/07 | |||
| 10/31/01 | 34:58.01 | Amanda Vittetoe | 3000 Free | Bill Livesay | 35:35.19 | 10/31/02 |
| 10/31/01 | 1:13:46 | Amanda Vittetoe | 6000 Free | |||
| 1/31/05 | 4,925 | Fiona Petersen | Hour Swim | Michael Collins | 5,375 | 1/31/01 |
| 3/7/04 | 3:17.21 | Meg Reilly | Sprint Pent. | Adam Craun | 2:49.14 | 3/4/07 |
| 10/31/03 | 7:52.75 | Fiona Petersen | Mid Pent. | |||
| Dist. Pent. | Bill Livesay | 16:03.07 | 11/1/02 | |||
| Brute Squad | ||||||
| 12/31/03 | 21,300 | Fiona Petersen | Triple Crown (Original) | Michael Collins | 22,100 | 2/8/01 |
| Triple Crown |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)