Relays 72-99 / Relays 100-119 / Relays 120-159
Relays 160-199 / Relays 200-239 / Relays 240-279 / Relays 280+
| Event | Men | Time | Date | |||
| 200 Free | ||||||
| 400 Free | ||||||
| 800 Free | ||||||
| 200 Medley | ||||||
| 400 Medley | ||||||
| Event | Women | Time | Date | |||
| 200 Free | ||||||
| 400 Free | ||||||
| 800 Free | ||||||
| 200 Medley | ||||||
| 400 Medley | ||||||
| Event | Mixed | Time | Date | |||
| 200 Free | ||||||
| 400 Free | Tom Angell | Dionne Caldwell | Ellen Shockro | Richard Andersen | 6:15.84 | 12/4/10 |
| 800 Free | Everett Smethurst | Dionne Caldwell | Maureen McKinley | Eugene Paul | 17:10.31 | 12/3/10 |
| 200 Medley | ||||||
| 400 Medley | ||||||


I was out of the water for 19 years. Inspired by the 2008 Olympics I found myself back in, competing, seeing some old friends, making new ones and loving the entire process all while getting back into shape. The Nova Masters's coaches are phenomenal. They are knowledgeable and supportive. I'm almost as fast as high-school - but not college. ;)