Relays 72-99 / Relays 100-119 / Relays 120-159
Relays 160-199 / Relays 200-239 / Relays 240-279 / Relays 280+
| Event | Men | Time | Date | |||
| 200 Free | Hank Greenberg | Richard Bush | Ed Jacobs | Tom Angell | 2:14.94 | 12/7/08 |
| 400 Free | Eric Schmitt | Mike Selna | Allen Todd | Hank Greenberg | 4:46.31 | 12/4/10 |
| 800 Free | Eric Schmitt | Mike Selna | Allen Todd | Hank Greenberg | 10:52.68 | 12/3/10 |
| 200 Medley | Mike Selna | Eric Schmitt | Hank Greenberg | Allen Todd | 2:25.58 | 12/4/10 |
| 400 Medley | Mike Selna | Eric Schmitt | Hank Greenberg | Allen Todd | 5:30.12 | 12/5/10 |
| Event | Women | Time | Date | |||
| 200 Free | Lynn Kubasek | Kim Thornton | Ellen Shockro | Dionne Caldwell | 2:45.60 | 12/7/08 |
| 400 Free | ||||||
| 800 Free | ||||||
| 200 Medley | ||||||
| 400 Medley | Kim Thornton | Ellena Petersen | Ginny Ferguson | Dionne Caldwell | 7:02.07 | 12/7/08 |
| Event | Mixed | Time | Date | |||
| 200 Free | Henrietta Spencer | Kristi Dauser | Mike Selna | Hank Greenberg | 2:30.01 | 12/6/09 |
| 400 Free | ||||||
| 800 Free | ||||||
| 200 Medley | ||||||
| 400 Medley | Mike Selna | Kristi Dauser | Hank Greenberg | Henrietta Spencer | 6:24.17 | 12/6/09 |


I was out of the water for 19 years. Inspired by the 2008 Olympics I found myself back in, competing, seeing some old friends, making new ones and loving the entire process all while getting back into shape. The Nova Masters's coaches are phenomenal. They are knowledgeable and supportive. I'm almost as fast as high-school - but not college. ;)