Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 50 Free | Eugene Paul | 1:07.24 | 12/7/08 | |||
| 100 Free | Eugene Paul | 2:22.50 | 12/7/08 | |||
| 200 Free | Eugene Paul | 5:00.98 | 12/7/08 | |||
| 400 Free | ||||||
| 800 Free | ||||||
| 1500 Free | Eugene Paul | 41:03.13 | 12/3/10 | |||
| 50 Back | ||||||
| 100 Back | ||||||
| 200 Back | Eugene Paul | 6:46.27 | 12/3/10 | |||
| 50 Breast | ||||||
| 100 Breast | ||||||
| 200 Breast | ||||||
| 50 Fly | ||||||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 100 IM | ||||||
| 200 IM | ||||||
| 400 IM |


I was out of the water for 19 years. Inspired by the 2008 Olympics I found myself back in, competing, seeing some old friends, making new ones and loving the entire process all while getting back into shape. The Nova Masters's coaches are phenomenal. They are knowledgeable and supportive. I'm almost as fast as high-school - but not college. ;)