Nova Masters SCM Records 75-79
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 12/7/08 | 45.46 | Dionne Caldwell | 50 Free | |||
| 12/7/08 | 1:46.29 | Dionne Caldwell | 100 Free | |||
| 11/3/07 | 3:40.27 | Dionne Caldwell | 200 Free | Everett Smethurst | 3:.27.15R | 12/3/10 |
| 12/7/08 | 7:52.85 | Dionne Caldwell | 400 Free | |||
| 11/3/07 | 16:04.12 | Dionne Caldwell | 800 Free | |||
| 10/7/07 | 30:18.20 | Dionne Caldwell | 1500 Free | |||
| 50 Back | Everett Smethurst | 45.52 | 12/5/10 | |||
| 100 Back | Everett Smethurst | 1:47.10R | 12/5/10 | |||
| 200 Back | Everett Smethurst | 3:50.00 | 12/3/10 | |||
| 50 Breast | ||||||
| 100 Breast | ||||||
| 200 Breast | ||||||
| 11/3/07 | 56.70 | Dionne Caldwell | 50 Fly | |||
| 100 Fly | ||||||
| 200 Fly | ||||||
| 100 IM | Everett Smethurst | 1:44.06 | 12/5/10 | |||
| 200 IM | Everett Smethurst | 3:54.48 | 12/3/10 | |||
| 400 IM |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)