Relays 72-99 / Relays 100-119 / Relays 120-159
Relays 160-199 / Relays 200-239 / Relays 240-279 / Relays 280+
| Event | Men | Time | Date | |||
| 200 Free | Keith Ryan | Anthony Icapetti | Jim Kopp | Gregory Busse | 1:45.20 | 8/10/03 |
| 400 Free | Jim Kopp | Anthony Icapetti | Keith Ryan | Gregory Busse | 3:54.72 | 8/10/03 |
| 800 Free | Anthony Icapetti | Jim Kopp | Keith Ryan | Gregory Busse | 9:33.31 | 8/10/03 |
| 200 Medley | Andrew Cowell | Andrew Priest | Keith Ryan | Cub Campbell | 2:05.02 | 8/1/04 |
| 400 Medley | ||||||
| Event | Women | Time | Date | |||
| 200 Free | Michael Roddy | Shannon Flahive | Megan Lucas | Nicole Huszcz | 2:01.81 | 8/11/02 |
| 400 Free | Christina Newell | Shannon Flahive | Marianne Lydell | Nicole Huszcz | 4:48.27 | 8/11/02 |
| 800 Free | Stephanie Morgan | Carolyn Kwok | Brandy Bounds | Jenny Perry | 10:17.49 | 8/5/07 |
| 200 Medley | Meredith Krom | Marlena Tonelli | Cristina Pelaez | Megan McDonald | 2:21.53 | 8/13/11 |
| 400 Medley | Danielle Dealva | Shannon Flahive | Megan Lucas | Gabriela Hickman | 4:57.34 | 8/11/02 |
| Event | Mixed | Time | Date | |||
| 200 Free | Michael Roddy | Shannon Flahive | Jim Phalan | Nicole Huszcz | 1:52.42 | 8/10/02 |
| 400 Free | Evan Kraus | Marlena Tonelli | Jen Schumacher | Andrew Seo | 4:17.57 | 8/12/11 |
| 800 Free | ||||||
| 200 Medley | Michael Roddy | Shannon Flahive | Jim Phalan | Nicole Huszcz | 2:05.38 | 8/10/02 |
| 400 Medley | Andrew Seo | Marelna Tonelli | Evan Kraus | Cristina Pelaez | 4:46.38 | 8/14/11 |


I was out of the water for 19 years. Inspired by the 2008 Olympics I found myself back in, competing, seeing some old friends, making new ones and loving the entire process all while getting back into shape. The Nova Masters's coaches are phenomenal. They are knowledgeable and supportive. I'm almost as fast as high-school - but not college. ;)