Relays 72-99 / Relays 100-119 / Relays 120-159
Relays 160-199 / Relays 200-239 / Relays 240-279 / Relays 280+
| Event | Men | Time | Date | |||
| 200 Free | Richard Andersen | Hank Greenberg | Tom Angell | Robby Wyatt | 2:10.27 | 7/25/10 |
| 400 Free | Dan Neyenhuis | Everett Smethurst | Hank Greenberg | Fred Anderson | 5:26.56 | 8/1/04 |
| 800 Free | Hank Greenberg | Tom Angell | Dan Neyenhuis | Arthur Roth | 14:00.53 | 8/4/07 |
| 200 Medley | Everett Smethurst | Dan Neyenhuis | Hank Greenberg | Fred Anderson | 2:40.78 | 8/1/04 |
| 400 Medley | Everett Smethurst | John Dauser | Hank Greenberg | Dan Neyenhuis | 6:19.46 | 8/5/07 |
| Event | Women | Time | Date | |||
| 200 Free | Cori McConkle | Dionne Caldwell | Christina Mannix | Heather Martinez | 3:01.94 | 7/25/10 |
| 400 Free | Ellena Peterson | Maureen McKinley | Dionne Caldwell | Kristi Dauser | 3:49.28 | 7/24/10 |
| 800 Free | ||||||
| 200 Medley | ||||||
| 400 Medley | ||||||
| Event | Mixed | Time | Date | |||
| 200 Free | Tom Angell | Kim Thornton | Carol Jewell | Dick Stewart | 2:12.74 | 8/6/06 |
| 400 Free | Tom Angell | Dick Stewart | Kim Thornton | Lora Gravosky | 5:22.97 | 7/15/06 |
| 800 Free | Tom Angell | Sherry Brooks | Hank Greenberg | Kim Thornton | 12:55.43 | 7/24/10 |
| 200 Medley | Kim Thornton | Lora Granovsky | Dick Stewart | Tom Angell | 2:37.19 | 8/6/06 |
| 400 Medley | Sherry Brooks | Kim Thornton | Hank Greenberg | Tom Angell | 6:36.11 | 7/24/10 |


I was out of the water for 19 years. Inspired by the 2008 Olympics I found myself back in, competing, seeing some old friends, making new ones and loving the entire process all while getting back into shape. The Nova Masters's coaches are phenomenal. They are knowledgeable and supportive. I'm almost as fast as high-school - but not college. ;)