Relays 72-99 / Relays 100-119 / Relays 120-159
Relays 160-199 / Relays 200-239 / Relays 240-279 / Relays 280+
| Event | Men | Time | Date | |||
| 200 Free | Tim Shumate | Jim Riddle | Grant Wilson | Robby Wyatt | 1:53.52 | 8/14/11 |
| 400 Free | Jamie Fowler | Gerard Von Hoffman | Jim Riddle | Tord Benner | 4:08.73 | 7/25/09 |
| 800 Free | Craig Taylor | Allen Todd | Eric Schmitt | Mark McCartin | 9:17.43 | 8/1/04 |
| 200 Medley | Bernie Zeruhn | Gerard Von Hoffmann | Paul Carter | Tom Angell | 1:56.29 | 8/6/06 |
| 400 Medley | Jim Riddle | John Dauser | Tim Shumate | Grant Wilson | 5:08.03 | 8/13/11 |
| Event | Women | Time | Date | |||
| 200 Free | Meg Reilly-Fegan | Nina Jordan | Carol Jewell | Libby Deschenes | 2:16.55 | 8/6/06 |
| 400 Free | Heidi Kaspers | Dionne Caldwell | Julia Juilusson | Colleen Yanco | 5:36.00 | 8/13/11 |
| 800 Free | ||||||
| 200 Medley | Deb Sutherland | Kim Thornton | Nina Jordan | Libby Deschenes | 2:42.16 | 8/14/05 |
| 400 Medley | Jane Riley-Pugh | Lainie Johnson | Kim Thornton | Ellena Peterson | 7:25.11 | 8/1/07 |
| Event | Mixed | Time | Date | |||
| 200 Free | Gerard Von Hoffman | Heather Phillip | Libby Deschenes | Mark McCartin | 2:06.07 | 8/14/05 |
| 400 Free | Ahelee Sue Osborn | Jim Riddle | Don Cholodenko | Kim Thornton | 4:43.64 | 8/1/07 |
| 800 Free | Jamie Fowler | Sherry Brooks | Colleen Yanco | Tim Shumate | 10:43.01 | 8/13/11 |
| 200 Medley | Tracy White | Gerard Von Hoffmann | Mark McCartin | Libby Deschenes | 2:21.08 | 8/14/05 |
| 400 Medley | Greg Bonano | Birgit Burgess | Ahelee Sue Osborn | Tom Angell | 6:08.00 | 8/1/07 |


I was out of the water for 19 years. Inspired by the 2008 Olympics I found myself back in, competing, seeing some old friends, making new ones and loving the entire process all while getting back into shape. The Nova Masters's coaches are phenomenal. They are knowledgeable and supportive. I'm almost as fast as high-school - but not college. ;)