Nova Masters LCM Records 18-24
Relays/ 18-24 / 25-29 / 30-34 / 35-39 / 40-44 / 45-49
50-54 / 55-59 / 60-64 / 65-69 / 70-74 / 75-79 / 80-84
| Year | Time | Women | Event | Men | Time | Year |
| 8/11/02 | 28.38 | Danielle Dealva | 50 Free | Gregory Busse | 23.79 | 8/10/03 |
| 7/24/10 | 1:06.81 | Allison Gooch | 100 Free | Gregory Busse | 52.62 | 8/10/03 |
| 8/14/05 | 2:29.30 | Brandy Bounds | 200 Free | Gregory Busse | 1:57.51 | 8/10/03 |
| 8/13/11 | 5:03.57 | Marlena Tonelli | 400 Free | Keith Ryan | 4:31.39 | 8/1/04 |
| 8/9/02 | 10:29.45 | Megan Lucas | 800 Free | Keith Ryan | 9:31.57 | 8/1/04 |
| 8/9/02 | 19:41.23 | Megan Lucas | 1500 Free | |||
| 8/3/08 | 34.77 | Jenna Natalizio | 50 Back | Keith Ryan | 30.46 | 8/10/03 |
| 8/13/11 | 1:06.14R | Marlena Tonelli | 100 Back | Andrew Seo | 1:06.14 RS | 8/14/11 |
| 8/11/02 | 2:37.45 | Danielle Dealva | 200 Back | Keith Ryan | 2:22.31 | 8/10/03 |
| 8/11/02 | 36.73 | Shannon Flahive | 50 Breast | Andrew Seo | 33.19S | 6/26/11 |
| 8/10/03 | 1:18.30 | Jessamyn Miller | 100 Breast | Andrew Seo | 1:10.14 | 6/26/11 |
| 8/11/02 | 2:53.07 | Shannon Flahive | 200 Breast | Andrew Seo | 2:.31.81 | 6/24/11 |
| 8/13/11 | 31.72 | Meredith Krom | 50 Fly | Keith Ryan | 27.98 | 8/10/03 |
| 8/14/11 | 1:08.95 | Meredith Krom | 100 Fly | Keith Ryan | 1:00.60 | 8/10/03 |
| 200 Fly | Keith Ryan | 2:17.23 | 8/10/03 | |||
| 8/10/03 | 2:39.01 | Jessamyn Miller | 200 IM | Keith Ryan | 2:18.58 | 8/10/03 |
| 8/3/08 | 5:45.94 | Jenna Natalizio | 400 IM | Andrew Seo | 4:58.88 | 8/12/11 |

I was out of the water for 19 years. Inspired by the Olympics I found myself back in, competing it and loving it. The Nova Masters's coaches are great. They are knowledgeable and supporting. I'm almost as fast as high-school - but not college. ;)