Evan M Spencer (NOVA) Age Group 18-24
| Event | Seed
Time |
HT/LN | Time | Place | |||
| 2 | Mixed | 200 M | IM | 2:25.00 | 4/4 | 2:24.16 | 1 |
| 5 | Mixed | 100 M | Fly | 1:02.00 | 4/4 | 1:00.69 | 1 |
| 8 | Mixed | 50 M | Free | 26.00 | 12/7 | 25.25 | 1 |
| 11 | Mixed | 100 M | Free | 57.00 | 11/3 | 57.33 | 1 |
| 12 | Mixed | 50 M | Fly | 27.00 | 7/4 | 28.04 | 1 |
Evan M Spencer (NOVA) 200 M IM Heat 4 Lane 4 Finals
| Distance / | Time / | 50s / | 100s |
| 50 | 28.36 / | / 28.36 | |
| 100 | 1:04.98 / | / 36.62 / | / 1:04.98 |
| 150 | 1:50.09 / | / 45.11 | |
| 200 | 2:24.16 / | / 34.07 / | / 1:19.18 |
| Avg | 36.04 / | / 1:12.08 |
Evan M Spencer (NOVA) 100 M Fly Heat 4 Lane 4 Finals
| Distance / | Time / | 50s |
| 50 | 28.64 / | / 28.64 |
| 100 | 1:00.69 / | / 32.05 |
| Avg | 30.35 |
Evan M Spencer (NOVA) 50 M Free Heat 12 Lane 7 Finals
| Distance / | Time |
| 50 | 25.25 |
Evan M Spencer (NOVA) 100 M Free Heat 11 Lane 3 Finals
| Distance / | Time / | 50s |
| 50 | 28.12 / | / 28.12 |
| 100 | 57.33 / | / 29.21 |
| Avg | 28.67 |
Evan M Spencer (NOVA) 50 M Fly Heat 7 Lane 4 Finals
| Distance / | Time |
| 50 | 28.04 |
Kathleen A Meloney (NOVA) Age Group 30-34
| Event | Seed
Time |
HT/LN | Time | Place | |||
| 6 | Mixed | 200 M | Free | 2:47.59 | 4/6 | 2:50.11 | 1 |
| 8 | Mixed | 50 M | Free | 33.85 | 6/7 | 33.10 | 2 |
| 11 | Mixed | 100 M | Free | 1:17.15 | 5/8 | 1:14.31 | 2 |
| 13 | Mixed | 50 M | Breast | 46.60 | 4/8 | 45.24 | 2 |
| 14 | Mixed | 100 M | IM | 1:29.85 | 4/7 | 1:29.51 | 2 |
Kathleen A Meloney (NOVA) 200 M Free Heat 4 Lane 6 Finals
| Distance / | Time / | 50s / | 100s |
| 50 | 37.92 / | / 37.92 | |
| 100 | 1:22.17 / | / 44.25 / | / 1:22.17 |
| 150 | 2:07.16 / | / 44.99 | |
| 200 | 2:50.11 / | / 42.95 / | / 1:27.94 |
| Avg | 42.53 / | / 1:25.06 |
Kathleen A Meloney (NOVA) 50 M Free Heat 6 Lane 7 Finals
| Distance / | Time |
| 50 | 33.10 |
Kathleen A Meloney (NOVA) 100 M Free Heat 5 Lane 8 Finals
| Distance / | Time / | 50s |
| 50 | 35.13 / | / 35.13 |
| 100 | 1:14.31 / | / 39.18 |
| Avg | 37.16 |
Kathleen A Meloney (NOVA) 50 M Breast Heat 4 Lane 8 Finals
| Distance / | Time |
| 50 | 45.24 |
Kathleen A Meloney (NOVA) 100 M IM Heat 4 Lane 7 Finals
| Distance / | Time / | 50s |
| 50 | 42.31 / | / 42.31 |
| 100 | 1:29.51 / | / 47.20 |
| Avg | 44.76 |
Scott J Jackson (NOVA) Age Group 35-39
| Event | Seed
Time |
HT/LN | Time | Place | |||
| 4 | Mixed | 50 M | Back | 34.00 | 5/5 | 33.12 | 3 |
| 7 | Mixed | 100 M | Back | 1:11.70 | 4/7 | 1:12.14 | 1 |
| 11 | Mixed | 100 M | Free | 1:03.00 | 9/1 | 1:01.97 | 2 |
| 14 | Mixed | 100 M | IM | 1:12.00 | 7/2 | 1:10.17 | 1 |
Scott J Jackson (NOVA) 50 M Back Heat 5 Lane 5 Finals
| Distance / | Time |
| 50 | 33.12 |
Scott J Jackson (NOVA) 100 M Back Heat 4 Lane 7 Finals
| Distance / | Time | 50s |
| 50 | 34.92 / | / 34.92 |
| 100 | 1:12.14 / | / 37.22 |
| Avg | 36.07 |
Scott J Jackson (NOVA) 100 M Free Heat 9 Lane 1 Finals
| Distance / | Time / | 50s |
| 50 | 29.25 / | / 29.25 |
| 100 | 1:01.97 / | / 32.72 |
| Avg | 30.99 |
Scott J Jackson (NOVA) 100 M IM Heat 7 Lane 2 Finals
| Distance / | Time / | 50s |
| 50 | 33.08 / | / 33.08 |
| 100 | 1:10.17 / | / 37.09 |
| Avg | 35.09 |
Emily C Perez (NOVA) Age Group 30-34
| Event | Seed
Time |
HT/LN | Time | Place | |||
| 8 | Mixed | 50 M | Free | 35.00 | 5/8 | NS | 99 |
| 11 | Mixed | 100 M | Free | 1:20.00 | 4/7 | 1:17.96 | 3 |
| 13 | Mixed | 50 M | Breast | 45.00 | 4/7 | 45.48 | 3 |
Emily C Perez (NOVA) 100 M Free Heat 4 Lane 7 Finals
| Distance / | Time / | 50s |
| 50 | 36.07 / | / 36.07 |
| 100 | 1:17.96 / | / 41.89 |
| Avg | 38.98 |
Emily C Perez (NOVA) 50 M Breast Heat 4 Lane 7 Finals
| Distance / | Time |
| 50 | 45.48 |
Rendy L Opdycke (LJCS) Age Group 25-29
| Event | Seed
Time |
HT/LN | Time | Place | |||
| 1 | Mixed | 800 M | Free | 8:35.00 | 5/4 | 9:47.28 | 1 |
| 6 | Mixed | 200 M | Free | 2:14.27 | 7/6 | 2:15.63 | 1 |
| 7 | Mixed | 100 M | Back | 1:10.00 | 4/6 | 1:16.33 | 1 |
| 8 | Mixed | 50 M | Free | 28.30 | 10/5 | 30.28 | 2 |
| 11 | Mixed | 100 M | Free | 59.40 | 10/4 | 1:04.28 | 2 |
Rendy L Opdycke (LJCS) 800 M Free Heat 5 Lane 4 Finals
| Distance / | Time / | 50s / | 100s / | 200s / | 400s |
| 50 | 31.39 / | 31.39 | |||
| 100 | 1:06.07 / | 34.68 / | 1:06.07 | ||
| 150 | 1:42.18 / | 36.11 | |||
| 200 | 2:19.09 / | 36.91 / | 1:13.02 / | 2:19.09 | |
| 250 | 2:57.16 / | 38.07 | |||
| 300 | 3:35.14 / | 37.98 / | 1:16.05 | ||
| 350 | 4:12.88 / | 37.74 | |||
| 400 | 4:50.99 / | 38.11 / | 1:15.85 / | 2:31.90 / | 4:50.99 |
| 450 | 5:28.50 / | 37.51 | |||
| 500 | 6:05.95 / | 37.45 / | 1:14.96 | ||
| 550 | 6:43.76 / | 37.81 | |||
| 600 | 7:20.76 / | 37.00 / | 1:14.81 / | 2:29.77 | |
| 650 | 7:57.97 / | 37.21 | |||
| 700 | 8:35.09 / | 37.12 / | 1:14.33 | ||
| 750 | 9:11.68 / | 36.59 | |||
| 800 | 9:47.28 / | 35.60 / | 1:12.19 / | 2:26.52 / | 4:56.29 |
| Avg | 36.71 / | 1:13.41 / | 2:26.82 / | 6:07.05 |
Rendy L Opdycke (LJCS) 200 M Free Heat 7 Lane 6 Finals
| Distance / | Time / | 50s / | 100s |
| 50 | 30.94 / | / 30.94 | |
| 100 | 1:04.84 / | / 33.90 / | / 1:04.84 |
| 150 | 1:40.06 / | / 35.22 | |
| 200 | 2:15.63 / | / 35.57 / | / 1:10.79 |
| Avg | 33.91 / | / 1:07.81 |
Rendy L Opdycke (LJCS) 100 M Back Heat 4 Lane 6 Finals
| Distance/ | /Time/ | /50s |
| 50 | 37.29/ | /37.29 |
| 100 | 1:16.33/ | /39.04 |
| Avg | 38.17 |
Rendy L Opdycke (LJCS) 50 M Free Heat 10 Lane 5 Finals
| Distance/ | TIme |
| 50 | 30.28 |
Rendy L Opdycke (LJCS) 100 M Free Heat 10 Lane 4 Finals
| Distance/ | /Time/ | /50s |
| 50 | 30.91/ | /30.91 |
| 100 | 1:04.28/ | /33.37 |
| Avg | 32.14 |
Jim Dietrich (NOVA) Age Group 35-39
| Event | Seed
Time |
HT/LN | Time | Place | |||
| 4 | Mixed | 50 M | Back | 33.50 | 6/1 | 32.36 | 2 |
| 8 | Mixed | 50 M | Free | 27.05 | 11/2 | 27.12 | 3 |
| 13 | Mixed | 50 M | Breast | 34.05 | 7/6 | 34.68 | 1 |
| 14 | Mixed | 100 M | IM | 1:09.50 | 8/2 | 1:10.55 | 2 |
Jim Dietrich (NOVA) 50 M Back Heat 6 Lane 1 Finals
| Distance/ | Time |
| 50 | 32.36 |
Jim Dietrich (NOVA) 50 M Free Heat 11 Lane 2 Finals
| Distance | /Time |
| 50 | 27.12 |
Jim Dietrich (NOVA) 50 M Breast Heat 7 Lane 6 Finals
| Distance | /Time |
| 50 | 34.68 |
Jim Dietrich (NOVA) 100 M IM Heat 8 Lane 2 Finals
| Distance/ | /Time/ | /50s |
| 50 | 32.30/ | /32.30 |
| 100 | 1:10.55/ | /38.25 |
| Avg | 35.28 |
Krasi P Petkov (NOVA) Age Group 25-29
| Event | Seed
Time |
HT/LN | Time | Place | |||
| 8 | Mixed | 50 M | Free | 28.00 | 11/7 | 30.12 | 5 |
| 11 | Mixed | 100 M | Free | 1:07.00 | 7/6 | NS | 99 |
| 12 | Mixed | 50 M | Fly | 33.00 | 4/3 | 33.20 | 1 |
| 14 | Mixed | 100 M | IM | 1:11.00 | 7/4 | 1:17.81 | 3 |
Ellen K Shockro (NOVA) Age Group 65-69
| Event | Seed
Time |
HT/LN | Time | Place | |||
| 1 | Mixed | 800 M | Free | 15:30.00 | 2/6 | 15:49.04 | 1 |
| 4 | Mixed | 50 M | Back | 1:04.00 | 2/8 | 1:07.29 | 2 |
| 6 | Mixed | 200 M | Free | 3:36.83 | 2/3 | 3:47.54 | 1 |
| 7 | Mixed | 100 M | Back | 2:16.97 | 1/6 | 2:24.68 | 1 |
| 8 | Mixed | 50 M | Free | 48.00 | 1/6 | 47.75 | 2 |
George Polizos (NOVA) Age Group 35-39
| Event | Seed
Time |
HT/LN | Time | Place | |||
| 1 | Mixed | 800 M | Free | 11:00.00 | 0/0 | NS | 99 |
| 5 | Mixed | 100 M | Fly | 1:02.00 | 4/5 | 1:00.98 | 1 |
| 8 | Mixed | 50 M | Free | 26.00 | 12/6 | 26.23 | 1 |
| 11 | Mixed | 100 M | Free | 57.50 | 11/6 | 58.55 | 1 |
| 12 | Mixed | 50 M | Fly | 27.40 | 7/5 | 27.55 | 1 |


I was out of the water for 19 years. Inspired by the 2008 Olympics I found myself back in, competing, seeing some old friends, making new ones and loving the entire process all while getting back into shape. The Nova Masters's coaches are phenomenal. They are knowledgeable and supportive. I'm almost as fast as high-school - but not college. ;)