Nova Masters swimming results .pdf
| Cynthia Lewis 35-39 | |||
| 400 IM | Seed: 5:13.56 | Time: 5:10.08 | (1st place) |
| Fly (33.32) | (36.26) 1:09.58 | BK (41.50) 1:51.08 | (40.55) 2:31.63 |
| BR (43.25) 3:14.88 | (43.29) 3:58.17 | FR (36.34) 4:34.51 | (35.57) 5:10.08 |
| 200 Breast | Seed: 2:39.26 | Time: 2:39.80 | (1st place) |
| (37.72) | (41.21) 1:18.93 | (39.88) 1:58.81 | (40.99) 2:39.80 |
| 100 Breast | Seed 1:12.90 | Time: 1:12.94 | (1st place) |
| (35.11) | (37.83) 1:12.94 |
| Gerard Von Hoffmann 55-59 | |||
| 200 Breast | Seed: 2:38.00 | Time: 2:39.99 | (1st place) |
| (37.41) | (40.92) 1:18.33 | (41.07) 1:59.40 | (40.59) 2:39.99 |
| 50 Free | Seed: 27.00 | Time: 27.60 | (1st place) |
| 50 Breast | Seed: 34.00 | Time: 33.23 | (1st place) |
| 100 Breast | Seed: 1:15.00 | Time: 1:13.14 | (1st place) |
| (34.50) | (38.64) 1:13.14 | ||
| Jim Dietrich 40-44 | |||
| 50 Free | Seed: 26.93 | Time: 26.58 | (1st place) |
| 50 Breast | Seed: 34.07 | Time: 33.61 | (1st place) |
| 100 Breast | Seed: 1:15.01 | Time: 1:17.45 | (1st place) |
| (35.55) | (41.90) 1:17.45 | ||
| 100 IM | Seed: 1:07.47 | Time: 1:08.97 | (1st place) |
| Fly-BK (31.55) | BR-FR (37.42) 1:08.97 | ||
| Dickie Fernandez 40-44 | |||
| 50 Free | Seed: 26.74 | Time: 27.13 | (2nd place) |
| 100 Free | Seed: 56.91 | Time: 56.77 | (1st place) |
| (27.49) | (29.28) 56.77 | ||
| 200 Free | Seed: 2:10.40 | Time: 2:07.30 | (1st place) |
| (29.89) | (32.41) 1:02.30 | (32.64) 1:34.94 | (32.36) 2:07.30 |
If you can not see this video (blocked), scroll down to the bottom for the re-posted video. Go Here
| Heidi Cough 30-34 | |||
| 400 IM | Seed: 6:00.00 | Time: 5:35.24 | (1st place) |
| Fly (34.87) | (39.80) 1:14.67 | BK (42.36) 1:57.03 | (42.48) 2:39.51 |
| BR (49.64) 3:29.15 | (51.04) 4:20.19 | FR (37.48) 4:57.67 | (37.57) 5:35.24 |
| 200 Fly | Seed: 2:42.15 | Time: 2:39.11 | (1st place) |
| (35.98) | (40.60) 1:16.58 | (41.35) 1:57.93 | (41.18) 2:39.11 |
| 400 Free | Seed: 4:52.90 | Time: 4:54.54 | (1st place) |
| (34.14) | (36.82) 1:10.96 | (37.20) 1:48.16 | (37.35) 2:25.51 |
| (37.08) 3:02.59 | (37.57) 3:40.16 | (37.39) 4:17.55 | (36.99) 4:54.54 |
| Cristina Pelaez 18-24 | |||
| 50 Fly | Seed: 35.00 | Time: 36.29 | (2nd place) |
| 100 Back | Seed: 1:25.00 | Time: 1:27.98 | (2nd place) |
| (42.01) | (45.97) 1:27.98 | ||
| 200 IM | Seed: 3:00.00 | Time: 3:04.42 | (3rd place) |
| Fly (39.22) | (48.67) 1:27.89 | (54.21) 2:22.10 | (42.32) 3:04.42 |
| 50 Back | Seed: 41.00 | Time: 37.69 | (2nd place) |
| 100 IM | Seed: 1:20.00 | Time: 1:22.21 | (2nd place) |
| (37.61) | (44.60) 1:22.21 | ||
| Kim Thornton 55-59 | |||
| 100 Back | Seed: 1:55.00 | Time: 1:36.53 | (2nd place) |
| (47.53) | (49.00) 1:36.53 | ||
| 50 Free | Seed: 37.81 | Time: 37.26 | (1st place) |
| 100 Free | Seed: 1:25.36 | Time: 1:23.23 | (1st place) |
| (39.97) | (43.26) 1:23.23 | ||
| 50 Back | Seed: 44.50 | Time: 45.76 | (1st place) |
| Alex Cheung 30-34 | |||
| 100 Back | Seed: 1:20.00 | Time: 1:18.42 | (1st place) |
| (38.99) | (39.43) 1:18.42 | ||
| 50 Free | Seed: 30.00 | Time: 30.73 | (2nd place) |
| 100 Free | Seed: 1:10.00 | Time: 1:07.88 | (2nd place) |
| (32.79) | (35.09) 1:07.88 | ||
| 50 Back | Seed: 36.00 | Time: 36.59 | (1st place) |
| Kathleen Meloney 30-34 | |||
| 50 Free | Seed: 33.15 | Time: 32.82 | (1st place) |
| 100 Free | Seed: 1:14.31 | Time: 1:13.94 | (3rd place) |
| (35.04) | (38.90) 1:13.94 | ||
| 50 Back | Seed: 46.37 | Time: 44.82 | (2nd place) |
| 200 Free | Seed: 2:47.59 | Time: 2:47.07 | (2nd place) |
| (38.14) | (43.12) 1:21.26 | (43.29) 2:04.55 | (42.52) 2:47.07 |
| 100 IM | Seed: 1:29.51 | Time: 1:28.99 | (1st place) |
| Fly-BK (41.90 ) | BR-FR (47.09) 1:28.99 | ||
| Julia Juliusson 45-49 | |||
| 50 Fly | Seed: 36.02 | Time: 38.12 | (2nd place) |
| 50 Free | Seed: 31.45 | Time: 33.71 | (2nd place) |
| 100 Free | Seed: 1:10.63 | Time: 1:15.55 | (2nd place) |
| (36.94) | (38.61) 1:15.55 | ||
| 100 IM | Seed: 1:25.00 | Time: 1:28.39 | (2nd place) |
| Fly-Bk (41.00) | BR-FR (47.39) | 1:28.39 | |
| Lynn Kubasek 50-54 | |||
| 1500 Free | Seed: 26:50.39 | Time: 25:54.27 | (1st place) |
| Please see .pdf for splits | |||
| 200 Breast | Seed: 4:02.37 | Time: 4:00.04 | (1st place) |
| (56.60) | (1:01.68) 1:58.28 | (1:00.34) 2:58.62 | (1:01.42) 4:00.04 |
| 100 Fly | Seed: 2:00.00 | Time: 2:05.86 | (2nd place) |
| (56.43) | (1:09.43) 2:05.86 | ||
| 200 Back | Seed: 4:00.00 | Time: 3:56.86 | (1st place) |
| (56.91) | (1:00.26) 1:57.17 | (59.83) 2:57.00 | (59.86) 3:56.86 |
| 100 Breast | Seed: 1:51.92 | Time: 1:49.54 | (1st place) |
| (51.46) | (58.08) 1:49.54 |
| Duncan Parlett 45-49 | |||
| 1500 Free | Seed: 26:00.00 | Time: 24:43.41 | (4th place) |
| Please see .pdf for splits | |||
| 200 Breast | Seed: 3:50.00 | Time: 3:40.35 | (1st place) |
| (51.77) | (57.68) 1:49.45 | (56.46) 2:45.91 | (54.44) 3:40.35 |
| 100 Free | Seed: 1:25.00 | Time: 1:18.68 | (3rd place) |
| (38.25) | (40.43) 1:18.68 | ||
| 200 Free | Seed: 3:00.00 | Time: 2:56.01 | (3rd place) |
| (42.99) | (44.90) 1:27.89 | (45.02) 2:12.91 | (43.10) 2:56.01 |
| Ellen Shockro 65-69 | |||
| 1500 Free | Seed: 30:38.03 | Time: 29:44.89 | (1st place) |
| Please see .pdf for splits | |||


I was out of the water for 19 years. Inspired by the 2008 Olympics I found myself back in, competing, seeing some old friends, making new ones and loving the entire process all while getting back into shape. The Nova Masters's coaches are phenomenal. They are knowledgeable and supportive. I'm almost as fast as high-school - but not college. ;)