2011 UC Irvine Masters SCY Swim Meet, April 10th

Individual Results

Robert D Bellamy (NOVA) Age Group 25-29

Event Seed
Time
HT/LN Time Place
6 Mixed 200 Y Free 1:45.20 6/3 1:45.40 1
10 Mixed 100 Y Free 48.46 8/2 47.97 1

USMS Profile | USMS Results

 

Dickie Fernandez (NOVA) Age Group 35-39

Event Seed
Time
HT/LN Time Place
6 Mixed 200 Y Free 1:58.96 5/3 1:56.83 1
8 Mixed 50 Y Free 23.96 7/1 23.97 1
10 Mixed 100 Y Free 52.70 8/6 51.40 1

 

Wayne Hwang (NOVA) Age Group 30-34

Event Seed
Time
HT/LN Time Place
8 Mixed 50 Y Free 23.61 7/2 23.68 1
9 Mixed 100 Y Breast 1:06.49 5/5 1:05.12 2
10 Mixed 100 Y Free 58.00 6/3 53.78 1
11 Mixed 50 Y Fly 26.15 5/4 28.13 1
12 Mixed 50 Y Breast 30.70 5/2 31.00 3

 

Jim Dietrich (NOVA) Age Group 40-44

Event Seed
Time
HT/LN Time Place
4 Mixed 50 Y Back 29.74 5/2 28.63 2
8 Mixed 50 Y Free 24.09 6/4 24.23 3
9 Mixed 100 Y Breast 1:06.02 5/2 1:08.35 1
12 Mixed 50 Y Breast 29.72 5/4 29.83 1
13 Mixed 100 Y IM 1:00.63 5/5 1:03.91 2

 

John J Kirker (NOVA) Age Group 40-44

Event Seed
Time
HT/LN Time Place
6 Mixed 200 Y Free 2:01.16 5/2 1:59.61 1
8 Mixed 50 Y Free 23.67 7/5 23.58 1
10 Mixed 100 Y Free 52.01 8/1 54.04 1
13 Mixed 100 Y IM 1:03.51 5/6 1:06.41 3

 

Magid Ahmadi-Kashani (NOVA) Age Group 35-39

Event Seed
Time
HT/LN Time Place
1 Mixed 500 Y Free 6:00.00 3/5 5:47.25 2
8 Mixed 50 Y Free 24.00 6/3 24.20 2
10 Mixed 100 Y Free 54.00 7/3 54.48 2
12 Mixed 50 Y Breast 34.00 4/4 31.69 2

 

Gerard Von Hoffmann (NOVA) Age Group 50-54

Event Seed
Time
HT/LN Time Place
2 Mixed 200 Y IM 2:18.00 4/2 2:12.35 1
6 Mixed 200 Y Free 2:28.00 3/1 2:22.47 3

 

Alex H Cheung (NOVA) Age Group 30-34

Event Seed
Time
HT/LN Time Place
1 Mixed 500 Y Free 7:20.00 2/2 6:44.18 1
4 Mixed 50 Y Back 33.00 4/1 31.92 1
8 Mixed 50 Y Free 28.00 4/2 27.78 3
10 Mixed 100 Y Free 1:00.00 5/2 59.26 2
12 Mixed 50 Y Breast 44.00 1/4 41.30 4

 

David S Hayward (NOVA) Age Group 50-54

Event Seed
Time
HT/LN Time Place
5 Mixed 100 Y Fly 1:30.00 1/3 1:13.68 1
8 Mixed 50 Y Free 29.00 4/4 28.85 3
11 Mixed 50 Y Fly 30.00 4/1 29.30 1

 

Tom Angell (NOVA) Age Group 70-74

Event Seed
Time
HT/LN Time Place
8 Mixed 50 Y Free 28.75 4/1 28.82 1
10 Mixed 100 Y Free 1:08.50 4/1 1:08.87 1

 

John W Dauser (NOVA) Age Group 55-59

Event Seed
Time
HT/LN Time Place
9 Mixed 100 Y Breast 1:14.00 4/4 1:15.39 1
12 Mixed 50 Y Breast 35.00 4/5 34.11 1

 

Henry Greenberg (NOVA) Age Group 60-64

Event Seed
Time
HT/LN Time Place
5 Mixed 100 Y Fly 1:30.00 2/6 1:17.71 1
9 Mixed 100 Y Breast 1:45.00 2/1 1:30.73 1
11 Mixed 50 Y Fly 35.00 2/3 32.97 1
13 Mixed 100 Y IM 1:35.00 2/1 1:21.05 2

 

Duncan J Parlett (NOVA) Age Group 45-49

Event Seed
Time
HT/LN Time Place
1 Mixed 500 Y Free 7:30.00 2/1 7:18.65 3
2 Mixed 200 Y IM 3:02.25 2/6 3:04.63 3
6 Mixed 200 Y Free 2:38.85 2/3 2:36.78 3
12 Mixed 50 Y Breast 41.25 2/5 40.39 2

 

Richard H Andersen (NOVA) Age Group 65-69

Event Seed
Time
HT/LN Time Place
6 Mixed 200 Y Free 2:37.80 3/6 2:40.36 1
8 Mixed 50 Y Free 31.24 2/3 32.46 2
10 Mixed 100 Y Free 1:10.34 4/6 1:13.03 3

 

Krasi P Petkov (NOVA) Age Group 25-29

Event Seed
Time
HT/LN Time Place
4 Mixed 50 Y Back 30.00 5/5 NS 99
8 Mixed 50 Y Free 26.52 6/6 27.12 1
10 Mixed 100 Y Free 1:02.79 5/1 NS 99
11 Mixed 50 Y Fly 29.14 4/4 29.92 1
13 Mixed 100 Y IM 1:08.26 4/6 1:09.50 1

USMS Profile | USMS Results

 

Rendy L Opdycke (NOVA) Age Group 25-29

Event Seed
Time
HT/LN Time Place
6 Mixed 200 Y Free 1:57.65 6/6 2:01.32 1
7 Mixed 100 Y Back 1:10.43 2/3 NS 99
8 Mixed 50 Y Free 26.20 6/1 27.30 1
10 Mixed 100 Y Free 57.40 7/6 57.42 1
11 Mixed 50 Y Fly 33.05 3/5 30.91 1

 

Kim S Thornton (NOVA) Age Group 55-59

Event Seed
Time
HT/LN Time Place
4 Mixed 50 Y Back 40.83 3/6 38.95 1
7 Mixed 100 Y Back 1:22.79 2/5 1:25.78 1
8 Mixed 50 Y Free 32.43 2/4 33.01 1
10 Mixed 100 Y Free 1:11.44 3/3 1:13.43 1

 

Paula J Fell (NOVA) Age Group 45-49

Event Seed
Time
HT/LN Time Place
2 Mixed 200 Y IM 3:07.55 1/3 3:06.64 1
7 Mixed 100 Y Back 1:27.27 2/1 1:27.09 1
10 Mixed 100 Y Free 1:16.97 2/2 1:14.58 1
12 Mixed 50 Y Breast 42.35 2/6 41.84 1

 

Lynn V Kubasek (NOVA) Age Group 50-54

Event Seed
Time
HT/LN Time Place
4 Mixed 50 Y Back 50.00 2/6 45.86 1
8 Mixed 50 Y Free 40.00 1/1 38.02 2
11 Mixed 50 Y Fly 55.00 1/1 43.44 1
12 Mixed 50 Y Breast 50.00 1/1 NS 99
13 Mixed 100 Y IM 2:00.00 1/2 1:33.33 3

 

Jennifer M Schumacher (NOVA) Age Group 25-29

Event Seed
Time
HT/LN Time Place
1 Mixed 500 Y Free 5:45.00 4/5 5:38.20 2
2 Mixed 200 Y IM 2:30.00 3/1 NS 99
4 Mixed 50 Y Back 33.00 4/5 NS 99
5 Mixed 100 Y Fly 1:06.96 2/2 NS 99
6 Mixed 200 Y Free 2:10.00 4/2 NS 99

 

Ellen K Shockro (NOVA) Age Group 65-69

Event Seed
Time
HT/LN Time Place
1 Mixed 500 Y Free 8:50.34 1/4 8:38.32 1
4 Mixed 50 Y Back 56.22 1/3 57.78 1
6 Mixed 200 Y Free 3:20.00 0/0 NS 99
8 Mixed 50 Y Free 42.45 0/0 NS 99
11 Mixed 50 Y Fly 56.80 1/6 NS 99

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Videos, Slideshows and Podcasts by Cincopa Wordpress Plugin