U.S. Masters Swimming Top Ten
(List for 2011 SCY Released Today)
100 Breaststroke SCY Women 35-39 (2011) #1 Cynthia J Lewis 35 NOVA 1:04.44
200 Breaststroke SCY Women 35-39 (2011) #1 Cynthia J Lewis 35 NOVA 2:20.70
200 Individual Medley SCY Women 35-39 (2011) #1 Cynthia J Lewis 35 NOVA 2:08.98
500 Freestyle SCY Women 35-39 (2011) #1 Cynthia J Lewis 35 NOVA 5:10.72
400 Individual Medley SCY Women 35-39 (2011) #1 Cynthia J Lewis 35 NOVA 4:35.29
200 Breaststroke SCY Men 35-39 (2011) #1 Steve T West 39 NOVA 2:03.19
100 Butterfly SCY Men 35-39 (2011) #1 Roberto E Delgado 36 NOVA 51.83
1000 Freestyle SCY Women 25-29 (2011) #1 Rendy L Opdycke 27 NOVA 10:46.71
1650 Freestyle SCY Women 25-29 (2011) #1 Rendy L Opdycke 27 NOVA 18:00.70
50 Breaststroke SCY Men 55-59 (2011) #1 Gerard Von Hoffmann 55 NOVA 29.18
100 Breaststroke SCY Men 55-59 (2011) #1 Gerard Von Hoffmann 55 NOVA 1:03.01
200 Breaststroke SCY Men 55-59 (2011) #1 Gerard Von Hoffmann 55 NOVA 2:18.52
800 Freestyle Relay SCY Men 18+ (2011) 7:24.18 #1 NOVA Southern Pacific
Robert C Dmytrow (29), Steve T West (39), Andrew Seo (23), Dickie Fernandez (39)
200 Medley Relay SCY Mixed 35+ (2011) 1:43.54 # 1 NOVA Southern Pacific
Megan Hedges (38), Steve T West (39), Roberto E Delgado (36), Cynthia J Lewis (35)



I was out of the water for 19 years. Inspired by the 2008 Olympics I found myself back in, competing, seeing some old friends, making new ones and loving the entire process all while getting back into shape. The Nova Masters’s coaches are phenomenal. They are knowledgeable and supportive. I’m almost as fast as high-school – but not college. ;)








