Steve West led the Nova charge with the fastest over-all-time (2:34.78) for the Sprint Pentathlon consisting of a 50 in each stroke and a 100 IM, and set three new Nova Masters Age-Group 35-39 Records in the process!
Way to go Steve! We know you’ll have three more Nova Breaststroke Records this May in Atlanta, and we’re hoping those will also be National & World Records. Good Luck!!
Click here for the spma.net results page in a new window.
| Name | Club | Age Group |
Swim Time |
Place |
|---|---|---|---|---|
| Event 1 50 SC Y Fly | ||||
| Steve T West | NOVA | 35-39 | 0:24.63 | 2 |
| Katsuya Takahashi | NOVA | 40-44 | 0:25.54 | 2 |
| Jim Dietrich | NOVA | 35-39 | 0:26.59 | 5 |
| Mark McCartin | NOVA | 55-59 | 0:28.28 | 2 |
| Alex H Cheung | NOVA | 30-34 | 0:30.80 | 10 |
| Kathyren I Downing | NOVA | 30-34 | 0:32.30 | 1 |
| Asami Uzawa | NOVA | 18-24 | 0:32.43 | 4 |
| Steve M Lamm | NOVA | 40-44 | 0:36.69 | 14 |
| Everett W Smethurst | NOVA | 75-79 | 0:41.10 | 1 |
| Event 2 50 SC Y Back | ||||
| Steve T West | NOVA | 35-39 | 0:27.01 | 3 |
| Katsuya Takahashi | NOVA | 40-44 | 0:28.94 | 2 |
| Jim Dietrich | NOVA | 35-39 | 0:29.82 | 6 |
| Mark McCartin | NOVA | 55-59 | 0:31.86 | 2 |
| Alex H Cheung | NOVA | 30-34 | 0:33.55 | 7 |
| Kathyren I Downing | NOVA | 30-34 | 0:33.63 | 1 |
| Asami Uzawa | NOVA | 18-24 | 0:34.61 | 4 |
| Steve M Lamm | NOVA | 40-44 | 0:40.23 | 14 |
| Everett W Smethurst | NOVA | 75-79 | 0:42.68 | 2 |
| Event 3 50 SC Y Breast | ||||
| Steve T West | NOVA | 35-39 | 0:26.44 | 1 |
| Katsuya Takahashi | NOVA | 40-44 | 0:29.35 | 1 |
| Jim Dietrich | NOVA | 35-39 | 0:29.72 | 2 |
| Mark McCartin | NOVA | 55-59 | 0:36.00 | 7 |
| Kathyren I Downing | NOVA | 30-34 | 0:36.63 | 1 |
| Asami Uzawa | NOVA | 18-24 | 0:37.80 | 3 |
| Steve M Lamm | NOVA | 40-44 | 0:37.95 | 11 |
| Alex H Cheung | NOVA | 30-34 | 0:43.44 | 12 |
| Everett W Smethurst | NOVA | 75-79 | 0:48.03 | 3 |
| Event 4 50 SC Y Free | ||||
| Steve T West | NOVA | 35-39 | 0:22.47 | 1 |
| Katsuya Takahashi | NOVA | 40-44 | 0:23.80 | 2 |
| Jim Dietrich | NOVA | 35-39 | 0:24.10 | 5 |
| Mark McCartin | NOVA | 55-59 | 0:25.89 | 3 |
| Alex H Cheung | NOVA | 30-34 | 0:27.57 | 9 |
| Asami Uzawa | NOVA | 18-24 | 0:28.01 | 2 |
| Kathyren I Downing | NOVA | 30-34 | 0:29.34 | 1 |
| Steve M Lamm | NOVA | 40-44 | 0:29.84 | 13 |
| Everett W Smethurst | NOVA | 75-79 | 0:36.44 | 3 |
| Event 5 100 SC Y IM | ||||
| Jim Dietrich | NOVA | 35-39 | 1:01.30 | 5 |
| Mark McCartin | NOVA | 55-59 | 1:07.25 | 3 |
| Kathyren I Downing | NOVA | 30-34 | 1:11.85 | 1 |
| Alex H Cheung | NOVA | 30-34 | 1:12.31 | 10 |
| Asami Uzawa | NOVA | 18-24 | 1:13.45 | 3 |
| Steve M Lamm | NOVA | 40-44 | 1:19.39 | 14 |
| Everett W Smethurst | NOVA | 75-79 | 1:31.14 | 1 |
| Steve T West | NOVA | 35-39 | 0:54.23 | 1 |
| Katsuya Takahashi | NOVA | 40-44 | 0:58.78 | 1 |


I was out of the water for 19 years. Inspired by the 2008 Olympics I found myself back in, competing, seeing some old friends, making new ones and loving the entire process all while getting back into shape. The Nova Masters's coaches are phenomenal. They are knowledgeable and supportive. I'm almost as fast as high-school - but not college. ;)