SCM UCLA, Los Angeles, CA, October 23, 2011

Michael D Collins  45-49

Event Seed
HT/LN Time Place
200 M IM 2:38.83 4/3 2:34.25 2
100 M Fly 1:10.00 4/2 1:12.77 1
100 M Free 1:01.00 11/8 1:02.47 2
100 M IM 1:11.50 7/1 1:10.25 1

USMS Profile | USMS Results

Scott J Jackson  35-39

Event Seed
HT/LN Time Place
200 M IM 2:34.99 4/4 2:35.11 1
100 M Back 1:11.70 5/1 1:11.21 1
100 M Breast 1:17.52 5/6 1:15.69 3
100 M IM 1:09.43 8/2 1:08.97 1

USMS Profile | USMS Results

 Jim Dietrich  40-44

Event Seed
HT/LN Time Place
50 M Back 31.99 5/3 32.31 1
50 M Free 26.58 11/3 26.93 3
50 M Breast 32.80 6/5 34.07 1
100 M IM 1:06.55 8/3 1:07.47 1

USMS Profile | USMS Results

Andrew Baldwin  30-34

Event Seed
HT/LN Time Place
200 M Free 2:30.00 5/7 2:09.25 2
50 M Free 27.00 11/2 24.93 2
100 M Free 59.00 11/3 56.77 2
100 M IM 1:45.00 1/5 DQ 99

USMS Profile | USMS Results

Dickie Fernandez  40-44

Event Seed
HT/LN Time Place
200 M Free 2:07.90 7/2 2:10.40 1
50 M Free 26.75 11/6 26.74 2
100 M Free 57.47 12/7 56.91 1
100 M IM 1:12.00 6/5 1:09.56 3

USMS Profile | USMS Results

Brad E Nygren  35-39

Event Seed
HT/LN Time Place
200 M Free 2:15.00 6/3 2:14.99 1
50 M Free 28.00 10/5 28.99 3
100 M Free 1:03.00 10/7 1:02.40 1
100 M IM 1:15.00 5/5 1:17.99 4

USMS Profile | USMS Results

Robin M Smith  55-59

Event Seed
HT/LN Time Place
200 M IM 3:30.00 2/5 3:20.64 1
200 M Free 3:00.00 3/4 2:58.41 2
100 M Free 1:20.00 4/5 1:18.73 1

USMS Profile | USMS Results

Cristina D Pelaez  18-24

Event Seed
HT/LN Time Place
200 M IM 2:56.00 4/8 2:59.26 3
50 M Free 31.00 8/8 31.27 2
50 M Fly 34.00 4/5 34.35 2
100 M IM 1:18.00 4/5 1:22.79 2

USMS Profile | USMS Results

 Astrid A Cybulskis  35-39

Event Seed
HT/LN Time Place
50 M Free 30.82 8/5 31.20 2
100 M Free 1:10.94 7/8 1:08.13 1
50 M Breast 46.00 3/6 45.58 3
100 M IM 1:20.42 4/1 1:21.65 2

USMS Profile | USMS Results

Videos, Slideshows and Podcasts by Cincopa Wordpress Plugin